- CERAMICA 9010® paintable
It consists of a ceramic rectangular shape with two slots from which the light is diffused.
Technical specifications
Main
Article code | 2012 |
---|---|
Net weight | 0.9 Kg |
Materials | CERAMICA 9010® |
Installation
Installation | Wall mounted |
---|---|
Recessed | Not recessed |
Screen | No |
Electrical part
Power supply | Depends on variants |
---|---|
Dimmable | Depends on variants |
IP rating | IP20 |
Direct/Indirect light | Indirect light |
Symbols
Dimensions
Max G9 lamp length: 100mm
Variants
Code | Electrical part | Description | Power supply | Driver |
---|---|---|---|---|
2012-52 | G9 - 240V - 50/60Hz | MAX 60W | Mains voltage | |
2012-3057 | 9W - 220-240V - 50/60Hz | 3000K - 1350lm - CRI85 | ON/OFF Driver inside, included | |
2012-2757 | LED - 9W - 220-240V - 50/60Hz | 2700K - 1300lm - CRI85 | ON/OFF Driver inside, included | |
2012-4057 | LED - 9W - 220-240V - 50/60Hz | 4000K - 1400lm - CRI85 | ON/OFF Driver inside, included | |
2012-3057T | LED - 9W - 220-240V - 50/60Hz | 3000K - 1350lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2012-2757T | LED - 9W - 220-240V - 50/60Hz | 2700K - 1300lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2012-4057T | LED - 9W - 220-240V - 50/60Hz | 4000K - 1400lm - CRI85 - DIM TRIAC | DIM Driver inside, included |
Customization
Colors
Discover all the customizations you can apply to the 9010novantadieci products
Downloads
Related products
ESTIA FLEX, Art. 2013
ESTIA BIG, Art. 2014
ANEMOS, Art. 8342
YPERO, Art. 2388
KATAI, Art. 2601A
FOLIO, Art. 2497
ZABE, Art. 2474
IDRA, Art. 2393
EMPHIS, Art. 2396
AMOS, Art. 2498
THALA, Art. 2503
THALA FLEX, Art. 2504
MOKA, Art. 2516M
FORK, Art. 2516D
SPOON, Art. 2516C
PERGAMENA, Art. 2602A
ARMONIE LEGATE, Art. 2613B
ARMONIE, Art. 2614B
KYMA, Art. 2615A