- CERAMICA 9010® paintable
The horizontal elongate chalice shape ensures that the light is diffused upward.
Technical specifications
Main
Article code | 8428 |
---|---|
Net weight | 1.25 Kg |
Materials | CERAMICA 9010® |
Installation
Installation | Wall mounted |
---|---|
Recessed | Not recessed |
Electrical part
Power supply | Depends on variants |
---|---|
Dimmable | Depends on variants |
IP rating | IP20 |
Direct/Indirect light | Indirect light |
Symbols
Dimensions
Max E27 lamp length: 145mm
Variants
Code | Electrical part | Description | Power supply | Driver |
---|---|---|---|---|
8428-41 | E27 - 240V - 50/60Hz | MAX 52W | Mains voltage | |
8428-51 | R7s 78mm - 240V - 50/60Hz | MAX 120W | Mains voltage | |
8428-57 | R7s 118mm - 220-240V - 50/60Hz | MAX 20W | Mains voltage | |
8428-3053 | LED - 15W - 220-240V - 50/60Hz | 3000K - 2250lm - CRI85 | ON/OFF Driver inside, included | |
8428-2753 | LED - 15W - 220-240V - 50/60Hz | 2700K - 2150lm - CRI85 | ON/OFF Driver inside, included | |
8428-4053 | LED - 15W - 220-240V - 50/60Hz | 4000K - 2350lm - CRI85 | ON/OFF Driver inside, included | |
8428-3053T | LED - 15W - 220-240V - 50/60Hz | 3000K - 2250lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
8428-2753T | LED - 15W - 220-240V - 50/60Hz | 2700K - 2150lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
8428-4053T | LED - 15W - 220-240V - 50/60Hz | 4000K - 2350lm - CRI85 - DIM TRIAC | DIM Driver inside, included |
Customization
Colors
Discover all the customizations you can apply to the 9010novantadieci products
Downloads
Related products
HARA, Art. 7156
HARA BIG, Art. 7157
HARA ANGLE, Art. 7305
HARA SMALL, Art. 7310
DALIA SMALL, Art. 7576
DALIA, Art. 7577
DALIA BIG, Art. 7578
LAILA, Art. 7946
LAILA ANGLE, Art. 7949
EKA ANGLE, Art. 7958
DARLA, Art. 8216
AGALE, Art. 8215
TIKO, Art. 8235
DARLA BIG, Art. 8254
FIUCO, Art. 8259