- CERAMICA 9010® paintable
It looks like a piece of wall with smooth edges coming off the main wall.
Technical specifications
Main
Article code | 2304 |
---|---|
Net weight | 2.25 Kg |
Materials | CERAMICA 9010® |
Installation
Installation | Wall mounted |
---|---|
Recessed | Not recessed |
Screen | No |
Electrical part
Power supply | Depends on variants |
---|---|
Dimmable | Depends on variants |
IP rating | IP20 |
Direct/Indirect light | Indirect light |
Symbols
Dimensions
Variants
Code | Electrical part | Description | Power supply | Driver |
---|---|---|---|---|
2304-57 | R7s 118mm - 220-240V - 50/60Hz | MAX 20W | Mains voltage | |
2304-95 | R7s 78mm - 240V - 50/60Hz | MAX 80W | Mains voltage | |
2304-3064 | LED - 12W - 220-240V - 50/60Hz | 3000K - 1800lm - CRI85 | ON/OFF Driver inside, included | |
2304-2764 | LED - 12W - 220-240V - 50/60Hz | 2700K - 1700lm - CRI85 | ON/OFF Driver inside, included | |
2304-4064 | LED - 12W - 220-240V - 50/60Hz | 4000K - 1900lm - CRI85 | ON/OFF Driver inside, included | |
2304-3064T | LED - 12W - 220-240V - 50/60Hz | 3000K - 1800lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2304-2764T | LED - 12W - 220-240V - 50/60Hz | 2700K - 1700lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2304-4064T | LED - 12W - 220-240V - 50/60Hz | 4000K - 1900lm - CRI85 - DIM TRIAC | DIM Driver inside, included |
Customization
Colors
- Brown stone /
- cod.380
- Grey stone /
- cod.381
- Black stone /
- cod.382
- Corten /
- cod.390
- Oxide /
- cod.391
- Gold leaf /
- cod.670
Discover all the customizations you can apply to the 9010novantadieci products
Downloads
Related products
FYLLO, Art. 2304B
RAIDO, Art. 2509
MALIKA, Art. 2514
FOLIO, Art. 2497
ZABE, Art. 2474
KORA, Art. 8672
PERSIA, Art. 8672B
KORA BIG, Art. 8673
PERSIA BIG, Art. 8673B
NOTE, Art. 2519
OTILLA SMALL, Art. 2493A
ISA SMALL, Art. 2421B