- CERAMICA 9010® paintable
The chalice shape diffuses the light upward. Recommended for modern environments.
Technical specifications
Main
Article code | 2139 |
---|---|
Net weight | 0.85 Kg |
Materials | CERAMICA 9010® |
Installation
Installation | Wall mounted |
---|---|
Recessed | Not recessed |
Screen | No |
Electrical part
Power supply | Depends on variants |
---|---|
Dimmable | Depends on variants |
IP rating | IP20 |
Direct/Indirect light | Indirect light |
Symbols
Dimensions
Max E27 lamp length: 110mm
Variants
Code | Electrical part | Description | Power supply | Driver |
---|---|---|---|---|
2139-41 | E27 - 240V - 50/60Hz | MAX 52W | Mains voltage | |
2139-51 | R7s 78mm - 240V - 50/60Hz | MAX 120W | Mains voltage | |
2139-57 | R7s 118mm - 220-240V - 50/60Hz | MAX 20W | Mains voltage | |
2139-3052 | LED - 12W - 220-240V - 50/60Hz | 3000K - 1800lm - CRI85 | ON/OFF Driver inside, included | |
2139-2752 | LED - 12W - 220-240V - 50/60Hz | 2700K - 1700lm - CRI85 | ON/OFF Driver inside, included | |
2139-4052 | LED - 12W - 220-240V - 50/60Hz | 4000K - 1900lm - CRI85 | ON/OFF Driver inside, included | |
2139-3052T | LED - 12W - 220-240V - 50/60Hz | 3000K - 1800lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2139-2752T | LED - 12W - 220-240V - 50/60Hz | 2700K - 1700lm - CRI85 - DIM TRIAC | DIM Driver inside, included | |
2139-4052T | LED - 12W - 220-240V - 50/60Hz | 4000K - 1900lm - CRI85 - DIM TRIAC | DIM Driver inside, included |
Customization
Colors
Discover all the customizations you can apply to the 9010novantadieci products
Downloads
Related products
EKA ANGLE, Art. 7958
HARA, Art. 7156
HARA BIG, Art. 7157
HARA ANGLE, Art. 7305
HARA SMALL, Art. 7310
DALIA SMALL, Art. 7576
DALIA, Art. 7577
DALIA BIG, Art. 7578
LAILA, Art. 7946
LAILA ANGLE, Art. 7949
TIKO, Art. 8235
FILLA, Art. 9207